Statistika Untuk Penelitian
Material type: TextPublication details: Bandung Alfabeta 2021Description: i-xxv + 387 hlmISBN: 978-979-843310-8Subject(s): Methodology & Scientific Writing, Metodologi & Penulisan Karya Ilmiah -- Pengertian StatistikOther classification: 198-0346 SUG Met Bo.1Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books (Buku) | Fisip Unmul Main Library | Available | |||||
Books (Buku) | Bookshelf | Available | |||||
Books (Buku) | Available | ||||||
Books (Buku) | 198-0346 SUG Met Bo.1 (Browse shelf (Opens below)) | Available | |||||
Books (Buku) | Available | ||||||
Books (Buku) | Available | Sumbangan Dari Risnawati Mahasiswi PS Pembangunan Sosial | |||||
Books (Buku) | 1 | Available | |||||
Books (Buku) | Available | ||||||
Books (Buku) | Fisip Unmul Main Library | 198-0346 SUG Met Bo.1 (Browse shelf (Opens below)) | Available | 198034601 |
There are no comments on this title.