Dasar-Dasar Statistika
Material type: TextPublication details: Bandung Alfabeta 2015Edition: Ke-13Description: i-vii + 273 hlmISBN: 979-8433-08-4Subject(s): Methodology & Scientific Writing, Metodologi & Penulisan Karya Ilmiah -- Analisis Data PenelitianOther classification: 198-0362 RID Met Bo.1Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books (Buku) | Fisip Unmul Main Library | Available | |||||
Books (Buku) | Bookshelf | Available | |||||
Books (Buku) | Available | ||||||
Books (Buku) | 198-0362 RID Met Bo.1 (Browse shelf (Opens below)) | Available | |||||
Books (Buku) | Available | 198036201 | |||||
Books (Buku) | Available | ||||||
Books (Buku) | Available | Sumbangan Dari Fransi Natalia Mahasiswi PS Administrasi Bisnis | |||||
Books (Buku) | 1 | Available | |||||
Books (Buku) | Available |
Close shelf browser (Hides shelf browser)
198-0359 SLA Met Bo.1 Pengantar Penelitian Kuantitatif | 198-0360 MOL Met Bo.1 Metodologi Penelitian Kualitatif Edisi Revisi | 198-0361 SMI Met Bo.1 Psikologi Kualitatif: Panduan Praktis Metode Riset | 198-0362 RID Met Bo.1 Dasar-Dasar Statistika | 198-0363 RUS Met Bo.1 Metode Penelitian Public Relations dan Komunikasi | 198-0364 RAN Met Bo.1 Teknik Membedah Kasus Bisnis ANALISIS SWOT:Cara Perhitungan Bobot, Rating, dan OCAI | 198-0365 RID Met Bo.1 Dasar-Dasar Statistika |
There are no comments on this title.