000 | 00388nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220326s9999||||xx |||||||||||||| ||und|| | ||
020 | _a92-806-3664-2 | ||
084 | _a30012 ANO Soc Bo.1 | ||
100 | _aAnonim | ||
245 | 0 | _aFacts for Life | |
260 |
_aNew York _bUNICEF _c2002 |
||
300 | _axvii + 154 halaman | ||
650 |
_aSocial (Sosial) _eS-O-C _yChildren's lives and health |
||
942 | _cBK | ||
999 |
_c13836 _d13836 |