000 | 00451nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210815s9999||||xx |||||||||||||| ||und|| | ||
020 | _a979-3304-29-4 | ||
040 | _aID-SmMUS | ||
084 | _a137-0160 TJI Adm Bo. | ||
100 | _aFandy Tjiptono | ||
245 | 0 | _aPrinsip-Prinsip Total Quality Service | |
300 | _ai-viii + 94 hlm | ||
650 |
_aAdministration, Organisation, Management (Administrasi, Organisasi, Manajemen) _eA-D-M _vKualitas Jasa |
||
942 | _cBK | ||
999 |
_c1914 _d1914 |