000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220905s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-979-076-652-5 | ||
084 | _a162-0402 UMA Eco Bo.1 | ||
100 | _aKhaerul Umam | ||
245 | 0 | _aManajemen Investasi | |
250 | _aKe-1 | ||
260 |
_aBandung _bPustaka Setia _c2017 |
||
300 | _ai-I + 264 hlm | ||
650 |
_aEconomics, Business (Ekonomi, Bisnis) _eE-C-O _vInvestasi Manajemen |
||
942 | _cBK | ||
999 |
_c21524 _d21524 |