000 | 00469nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-602-425-015-7 | ||
040 | _aID-SmMUS | ||
084 | _a162-0459 PUR Eco Bo.1 | ||
100 | _aDedi Purwana | ||
245 | 0 | _aStudi Kelayakan Bisnis | |
250 | _aKe-1 | ||
260 |
_aJakarta _bRajawali Pers _c2016 |
||
300 | _ai-xiv + 264 hlm | ||
650 |
_aEconomics, Business (Ekonomi, Bisnis) _eE-C-O _vInvestasi Bisnis |
||
942 | _cBK | ||
999 |
_c22277 _d22268 |