000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210815s9999||||xx |||||||||||||| ||und|| | ||
020 | _a602-9324-58-6 978-602-9324-58-7 | ||
040 | _aID-SmMUS | ||
084 | _a159-0042 HAS Tou Bo. | ||
100 | _aAli Hasan | ||
245 | 0 | _aTourism Marketing | |
250 | _a- | ||
260 |
_aYogyakarta _bCAPS _c2015 |
||
300 | _ai-xx + 608 hlm | ||
650 |
_aTourism (Pariwisata) _eT-O-U _vPemasaran Pariwisata |
||
942 | _cBK | ||
999 |
_c2667 _d2667 |