000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210815s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-981-06-7993-4 | ||
040 | _aID-SmMUS | ||
084 | _a162-0289 KOT Eco Bo. | ||
100 | _aPhilip Kotler | ||
245 | 0 | _aMarketing Management | |
260 |
_aSingapore _bPrentice Hall _c2009 |
||
300 | _ai-xxxviii + 750 hlm | ||
650 |
_aEconomics, Business (Ekonomi, Bisnis) _eE-C-O _vMarketing _yPsikologi |
||
942 | _cBK | ||
999 |
_c2957 _d2957 |