000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210815s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-8413-56-3 | ||
040 | _aID-SmMUS | ||
084 | _a162-0337 MUH Eco Bo. | ||
100 | _aMuhammad | ||
245 | 0 | _aSistem & Prosedur Operasional Bank Syariah | |
250 | _ake-4 | ||
260 |
_aYogyakarta _bUU Press _c2014 |
||
300 | _ai-xii + 200 hlm | ||
650 |
_aEconomics, Business (Ekonomi, Bisnis) _eE-C-O _vSistem Perbankan |
||
942 | _cBK | ||
999 |
_c3005 _d3005 |