000 | 00571nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210815s9999||||xx |||||||||||||| ||und|| | ||
020 | _a979-20-3242-8 | ||
040 | _aID-SmMUS | ||
084 | _a214-0021 RAN Cin Bo.1 | ||
100 | _aFreddy Rangkuti | ||
245 | 0 | _aMarketing & Behaviour: Practical Data Analysis & Interpretation Strategic Marketing Tools & Cases | |
260 |
_aJakarta _bElex Media Komputindo _c2002 |
||
300 | _ai-ix + 158 hlm | ||
650 |
_aComputer, Internet, Network. Komputer, Internet, Jaringan _eC-I-N _vPractical Data Analysis & Interpretation |
||
942 | _cBK | ||
999 |
_c4777 _d4777 |